Athletics Schedule
Students in Grades 7 and 8 in Middle School and in Grades 9-12 in Upper School may participate in Worcester's athletic program. Interscholastic sports offerings include: Girls' Field Hockey, Girls' Soccer, Boys' Soccer, Coed Golf, Girls' Basketball, Boys' Basketball, Cheerleading, Dance Team, Girls' Lacrosse, Boys' Lacrosse, Girls' Tennis, and Boys' Tennis. Worcester Prep is a founding member of the Eastern Shore Independent Athletic Conference (ESIAC).
Students in Grades 7 and 8 in Middle School and in Grades 9-12 in Upper School may participate in Worcester's athletic program. Interscholastic sports offerings include: Girls' Field Hockey, Girls' Soccer, Boys' Soccer, Coed Golf, Girls' Basketball, Boys' Basketball, Cheerleading, Dance Team, Girls' Lacrosse, Boys' Lacrosse, Girls' Tennis, and Boys' Tennis. Worcester Prep is a founding member of the Eastern Shore Independent Athletic Conference (ESIAC).
- Varsity Boys' Basketball
- Varsity Boys' Lacrosse
- Varsity Boys' Tennis
- Varsity Cheerleading
- Varsity Girls' Basketball
- Varsity Girls' Lacrosse
- Varsity Girls' Tennis
- Junior Varsity Boys' Basketball
- Junior Varsity Girls' Basketball
- Middle School Boys' Lacrosse
- Middle School Girls' Lacrosse
- Grade 8 Boys' Basketball
- Grade 8 Girls' Basketball
- Grade 7 Boys' Basketball
- Grade 7 Girls' Basketball
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Tue 11/29/2011 | Greenwood (W: 46-30) | A | 5:30 PM | 2:10 PM | Directions | |
| Fri 12/2/2011 | Salisbury School (L: 33-37) | A | 6:30 PM | 3:30 PM | 8:30 PM | Directions |
| Mon 12/5/2011 | Salisbury Christian (W: 32-21) | A | 5:30 PM | 2:30 PM | 8:00 PM | Directions |
| Fri 12/9/2011 | Holly Grove (L: 45-57) | H | 5:30 PM | |||
| Mon 12/12/2011 | Salisbury Christian (W: 31-27) | H | 5:30 PM | |||
| Wed 12/14/2011 | Delmar (L: 30-67) | A | 5:30 PM | 2:10 PM | 7:45 PM | Directions |
| Fri 12/16/2011 | Greenwood (W: 31-25) | H | 6:30 PM | |||
| Mon 12/19/2011 | DCHS (L: 54-63) | A | 5:30 PM | 2:10 PM | 8:00 PM | Directions |
| Fri 01/6/2012 | DCHS (L: 40-43) | H | 5:30 PM | |||
| Tue 01/10/2012 | St. Thomas More (W: 55-37) | A | 5:30 PM | 1:20 PM | Directions | |
| Fri 01/13/2012 | Gunston (W: 43-19) | A | 5:30 PM | 12:50 PM | Directions | |
| Wed 01/18/2012 | Delmar (L: 32-60) | H | 5:30 PM | |||
| Fri 01/20/2012 | Gunston (W: 58-51) | H | 5:30 PM | |||
| Wed 01/25/2012 | Practice-Ends 1:00 PM | H | 12:00 PM | |||
| Sun 02/5/2012 | Practice-Ends 5:PM | H | 3:00 PM | |||
| Tue 02/7/2012 | Chincoteague (Senior Night) | H | 5:30 PM | |||
| Thu 02/9/2012 | Chincoteague | A | 5:30 PM | 1:45 PM | Directions | |
| Tue 02/14/2012 | Holly Grove | A | 7:00 PM | 2:10 PM | Directions | |
| Fri 02/17/2012 | Salisbury School | H | 5:30 PM | |||
| Mon 02/20/2012 | ESIAC Play in Game | A | ||||
| Wed 02/22/2012 | ESIAC Semi Finals | A | ||||
| Fri 02/24/2012 | ESIAC Finals | A | ||||
| Sat 02/25/2012 | ESIAC All Star Game | A | ||||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Thu 03/1/2012 | Practice | H | 3:00 PM | |||
| Thu 03/1/2012 | Parent Meeting-Field House | H | 4:00 PM | |||
| Sat 03/3/2012 | Severn Playday | A | Directions | |||
| Sat 03/10/2012 | Cape Playday | A | 10:00 AM | Directions | ||
| Tue 03/13/2012 | Stephen Decatur (Scrim.) | H | 3:30 PM | |||
| Wed 03/14/2012 | Parkside (Scrim.) | A | 4:00 PM | Directions | ||
| Wed 03/28/2012 | DCHS | A | 4:00 PM | Directions | ||
| Fri 03/30/2012 | Salesianum (Wesley College) | A | 7:00 PM | Directions | ||
| Tue 04/3/2012 | Gunston | A | 3:30 PM | Directions | ||
| Thu 04/5/2012 | Tower Hill (Wesley College) | A | 8:00 PM | Directions | ||
| Thu 04/12/2012 | Sussex Tech | H | 4:00 PM | |||
| Sat 04/14/2012 | Calverton | H | 1:00 PM | |||
| Tue 04/17/2012 | Sts. Peter and Paul | H | 4:00 PM | |||
| Wed 04/18/2012 | Salisbury School | A | 4:00 PM | Directions | ||
| Sat 04/21/2012 | St. Paul's (Balt.) | H | 1:00 PM | |||
| Mon 04/23/2012 | Salisbury School | H | 4:00 PM | |||
| Wed 04/25/2012 | Easton | H | 4:00 PM | |||
| Wed 05/2/2012 | Wilmington Friends | A | 4:00 PM | Directions | ||
| Fri 05/4/2012 | St. Andews | H | 4:15 PM | |||
| Mon 05/7/2012 | ESIAC Play In Game | A | ||||
| Wed 05/9/2012 | ESIAC Semi Finals | A | ||||
| Fri 05/11/2012 | ESIAC Finals | A | ||||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Wed 03/14/2012 | Sts. Peter and Paul | H | 3:30 PM | |||
| Wed 03/28/2012 | Northampton | H | 4:00 PM | |||
| Fri 03/30/2012 | Bennett | A | 4:00 PM | Directions | ||
| Tue 04/3/2012 | Salisbury School | H | 4:00 PM | |||
| Fri 04/13/2012 | Parkside | H | 4:00 PM | |||
| Mon 04/16/2012 | Bennett | H | 4:00 PM | |||
| Tue 04/17/2012 | Sts. Peter and Paul | A | 4:00 PM | Directions | ||
| Thu 04/19/2012 | Stephen Decatur | A | 4:00 PM | Directions | ||
| Fri 04/20/2012 | Salisbury School | A | 6:00 PM | Directions | ||
| Mon 04/23/2012 | Parkside | A | 4:00 PM | Directions | ||
| Tue 04/24/2012 | Pocomoke | H | 4:00 PM | |||
| Tue 05/1/2012 | Pocomoke | A | 4:00 PM | Directions | ||
| Wed 05/2/2012 | Northampton | A | 4:00 PM | Directions | ||
| Fri 05/4/2012 | Stephen Decatur | H | 4:00 PM | |||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Fri 12/9/2011 | Holly Grove Girls (Boys follow) | H | 4:00 PM | |||
| Mon 12/12/2011 | Salisbury Christian Girls (Boys follow) | H | 4:00 PM | |||
| Fri 12/16/2011 | Greenwood Girls (Boys follow) | H | 5:00 PM | |||
| Fri 01/6/2012 | DCHS Girls (Boys follow) | H | 4:00 PM | |||
| Fri 01/20/2012 | Gunston Girls (Boys follow) | H | 4:00 PM | |||
| Tue 02/7/2012 | Chincoteague Girls (Boys follow)(Senior Night) | H | 4:00 PM | |||
| Fri 02/17/2012 | Salisbury School Girls (Boys follow) | H | 4:00 PM | |||
| Mon 02/20/2012 | ESIAC Play In Game | A | ||||
| Wed 02/22/2012 | ESIAC Semi Finals | A | ||||
| Fri 02/24/2012 | ESIAC Finals | A | ||||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Tue 11/29/2011 | Greenwood (L: 36-52) | A | 4:00 PM | 2:10 PM | Directions | |
| Fri 12/2/2011 | Salisbury School (L: 24-42) | A | 5:00 PM | 3:30 PM | 8:30 PM | Directions |
| Mon 12/5/2011 | Salisbury Christian (L: 18-39) | A | 4:00 PM | 2:30 PM | 8:00 PM | Directions |
| Wed 12/7/2011 | Broadwater (L: 17-52) | A | 5:30 PM | 1:00 PM | 9:00 PM | Directions |
| Fri 12/9/2011 | Holly Grove (W: 26-25) | H | 4:00 PM | |||
| Mon 12/12/2011 | Salisbury Christian (L: 16-43) | H | 4:00 PM | |||
| Wed 12/14/2011 | Sts. Peter and Paul (L: 16-27) | H | 5:00 PM | |||
| Fri 12/16/2011 | Greenwood (W: 33-30) | H | 5:00 PM | |||
| Mon 12/19/2011 | DCHS (L: 28-32) | A | 4:00 PM | 2:10 PM | 8:00 PM | Directions |
| Fri 01/6/2012 | DCHS (L: 23-25) | H | 4:00 PM | |||
| Tue 01/10/2012 | Sts. Peter and Paul (L: 14-29) | A | 4:00 PM | 1:20 PM | 7:00 PM | Directions |
| Fri 01/13/2012 | Gunston (W: 21-14) | A | 4:00 PM | 12:50 PM | Directions | |
| Fri 01/20/2012 | Gunston | H | 4:00 PM | |||
| Wed 01/25/2012 | Practice-Ends 1:30 PM | H | 12:30 PM | |||
| Tue 02/7/2012 | Chincoteague | H | 4:00 PM | |||
| Thu 02/9/2012 | Chincoteague | A | 4:00 PM | 1:45 PM | Directions | |
| Tue 02/14/2012 | Holly Grove | A | 5:30 PM | 2:10 PM | Directions | |
| Fri 02/17/2012 | Salisbury School | H | 4:00 PM | |||
| Mon 02/20/2012 | ESIAC Play in Game | A | ||||
| Wed 02/22/2012 | ESIAC Semi Finals | A | ||||
| Fri 02/24/2012 | ESIAC Finals | A | ||||
| Sat 02/25/2012 | ESIAC All Star Game | A | ||||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Sat 03/3/2012 | Bullis Playday | A | Directions | |||
| Sat 03/10/2012 | Bennett Playday | A | Directions | |||
| Tue 03/13/2012 | Stephen Decatur (Scrim.) | H | 3:30 PM | |||
| Wed 03/14/2012 | Parkside (Scrim.) | A | 3:30 PM | Directions | ||
| Wed 03/28/2012 | DCHS | A | 4:00 PM | Directions | ||
| Fri 03/30/2012 | Bullis Prep | H | 4:00 PM | |||
| Tue 04/3/2012 | Sts. Peter and Paul | H | 4:00 PM | |||
| Thu 04/5/2012 | Tower Hill (Wesley College) | A | 6:00 PM | Directions | ||
| Wed 04/11/2012 | Auburn (N.Y.) | H | 4:00 PM | |||
| Fri 04/13/2012 | Gunston | H | 4:00 PM | |||
| Mon 04/16/2012 | DCHS | H | 4:00 PM | |||
| Wed 04/18/2012 | Salisbury School | H | 4:00 PM | |||
| Fri 04/20/2012 | Calverton | H | 4:00 PM | |||
| Mon 04/23/2012 | Salisbury School | A | 4:00 PM | Directions | ||
| Wed 04/25/2012 | Cape | H | 4:00 PM | |||
| Mon 04/30/2012 | Poly Tech | H | 4:00 PM | |||
| Wed 05/2/2012 | Sts. Peter and Paul | A | 4:00 PM | Directions | ||
| Mon 05/7/2012 | ESIAC Play In Game | A | ||||
| Wed 05/9/2012 | ESIAC Semi Finals | A | ||||
| Fri 05/11/2012 | ESIAC Finals | A | ||||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Wed 03/14/2012 | Sts. Peter and Paul | H | 3:30 PM | |||
| Wed 03/28/2012 | Northampton | H | 4:00 PM | |||
| Fri 03/30/2012 | Bennett | A | 4:00 PM | Directions | ||
| Tue 04/3/2012 | Salisbury School | H | 4:00 PM | |||
| Fri 04/13/2012 | Parkside | H | 4:00 PM | |||
| Mon 04/16/2012 | Bennett | H | 4:00 PM | |||
| Tue 04/17/2012 | Sts. Peter and Paul | A | 4:00 PM | Directions | ||
| Thu 04/19/2012 | Stephen Decatur | A | 4:00 PM | Directions | ||
| Fri 04/20/2012 | Salisbury School | A | 6:00 PM | Directions | ||
| Mon 04/23/2012 | Parkside | A | 4:00 PM | Directions | ||
| Tue 04/24/2012 | Pocomoke | H | 4:00 PM | |||
| Tue 05/1/2012 | Pocomoke | A | 4:00 PM | Directions | ||
| Fri 05/4/2012 | Stephen Decatur | H | 4:00 PM | |||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Tue 11/22/2011 | Faith Baptist (W: 34-22) | H | 5:00 PM | |||
| Thu 12/1/2011 | WRUS (W: 38-30) | H | 6:30 PM | |||
| Mon 12/5/2011 | Salisbury Christian (L: 31-32; 2 OTs) | H | 5:00 PM | |||
| Wed 12/14/2011 | Delmar (L: 18-52) | A | 4:00 PM | 2:10 PM | 7:45 PM | Directions |
| Thu 12/15/2011 | DCHS (W: 39-32) | H | 6:30 PM | |||
| Fri 01/6/2012 | Greenwood (W: 51-18) | A | 6:30 PM | 2:10 PM | Directions | |
| Tue 01/10/2012 | St. Thomas More (W: 37-19) | A | 4:00 PM | 1:20 PM | Directions | |
| Wed 01/11/2012 | Salisbury Christian (L: 17-37) | A | 5:00 PM | 2:30 PM | Directions | |
| Thu 01/12/2012 | Greenwood (W: 38-12) | H | 5:00 PM | |||
| Wed 01/18/2012 | Delmar (L: 22-48) | H | 4:00 PM | |||
| Thu 01/19/2012 | DCHS (L: 40-50) | A | 5:30 PM | 2:10 PM | Directions | |
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Tue 11/22/2011 | Faith Baptist (W: 21-12) | H | 4:00 PM | |||
| Thu 12/1/2011 | WRUS (W: 31-11) | H | 5:00 PM | |||
| Mon 12/5/2011 | Salisbury Christian (W: 30-18) | H | 4:00 PM | |||
| Wed 12/7/2011 | Broadwater (L: 17-28) | A | 4:00 PM | 1:00 PM | 9:00 PM | Directions |
| Thu 12/15/2011 | DCHS (W: 25-23) | H | 5:00 PM | |||
| Fri 01/6/2012 | Greenwood (W: 34-4) | A | 5:00 PM | 2:10 PM | Directions | |
| Wed 01/11/2012 | Salisbury Christian (W: 29-16) | A | 4:00 PM | 2:30 PM | Directions | |
| Thu 01/12/2012 | Greenwood (W: 33-7) | H | 4:00 PM | |||
| Thu 01/19/2012 | DCHS (W: 28-21) | A | 4:00 PM | 2:10 PM | Directions | |
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Tue 04/10/2012 | Country School | H | 4:00 PM | |||
| Thu 04/12/2012 | Easton Middle | A | 4:00 PM | Directions | ||
| Mon 04/16/2012 | Sts. Peter and Paul | A | 4:00 PM | Directions | ||
| Thu 04/19/2012 | Salisbury School | H | 4:00 PM | |||
| Mon 04/30/2012 | Salisbury School | A | 4:00 PM | Directions | ||
| Tue 05/1/2012 | MBS | H | 4:00 PM | |||
| Thu 05/3/2012 | Country School | A | 4:00 PM | Directions | ||
| Tue 05/8/2012 | Easton Middle | H | 4:00 PM | |||
| Thu 05/10/2012 | MBS | A | 4:00 PM | Directions | ||
| Tue 05/15/2012 | Sts. Peter and Paul | H | 4:00 PM | |||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Tue 04/10/2012 | Country School | H | 4:00 PM | |||
| Thu 04/12/2012 | Easton Middle | A | 4:00 PM | Directions | ||
| Mon 04/16/2012 | Sts. Peter and Paul | A | 4:00 PM | Directions | ||
| Thu 04/19/2012 | Salisbury School | H | 4:00 PM | |||
| Mon 04/30/2012 | Salisbury School | A | 4:00 PM | Directions | ||
| Tue 05/1/2012 | MBS | H | 4:00 PM | |||
| Thu 05/3/2012 | Country School | A | 4:00 PM | Directions | ||
| Tue 05/8/2012 | Easton Middle | H | 4:00 PM | |||
| Thu 05/10/2012 | MBS | A | 4:00 PM | Directions | ||
| Tue 05/15/2012 | Sts. Peter and Paul | H | 4:00 PM | |||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Tue 11/29/2011 | Sts. Peter and Paul (L: 13-47) | A | 5:00 PM | 1:20 PM | Directions | |
| Tue 12/6/2011 | Country School (W: 32-31, OT) | H | 4:00 PM | |||
| Tue 12/13/2011 | MBS (W: 26-24) | A | 5:00 PM | Directions | ||
| Wed 12/14/2011 | Salisbury School (W: 26-14) | H | 5:00 PM | |||
| Tue 01/3/2012 | Salisbury School (W: 33-12) | A | 5:00 PM | 2:45 PM | 6:15 PM | Directions |
| Thu 01/5/2012 | Holy Cross (W: 41-36) | A | 5:00 PM | 1:20 PM | 8:00 PM | Directions |
| Mon 01/9/2012 | Salisbury Christian (L: 14-26) | H | 5:00 PM | |||
| Tue 01/10/2012 | Holy Cross (L: 20-23) | H | 5:00 PM | |||
| Thu 01/12/2012 | Country School (W: 21-18) | A | 4:00 PM | 1:20 PM | Directions | |
| Tue 01/17/2012 | Eagles Nest (W: 35-19) | A | 5:00 PM | 2:10 PM | Directions | |
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Tue 11/29/2011 | Sts. Peter and Paul (L: 6-24) | A | 4:00 PM | 1:20 PM | Directions | |
| Tue 12/13/2011 | MBS (L: 9-17) | A | 4:00 PM | 3:15 PM | 6:15 PM | Directions |
| Wed 12/14/2011 | Salisbury School (W: 8-14) | H | 3:30 PM | |||
| Tue 01/3/2012 | Salisbury School (L: 2-12) | A | 4:00 PM | 2:45 PM | 6:15 PM | Directions |
| Thu 01/5/2012 | Holy Cross (L: 6-24) | A | 4:00 PM | 1:20 PM | 8:00 PM | Directions |
| Mon 01/9/2012 | Salisbury Christian (W: 19-15) | H | 4:00 PM | |||
| Tue 01/17/2012 | Eagles Nest (L: 12-18) | A | 4:00 PM | 2:10 PM | Directions | |
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Tue 12/6/2011 | Country School (W: 11-9) | H | 5:00 PM | |||
| Mon 12/12/2011 | Holly Grove (W: 39-2) | H | 4:30 PM | |||
| Thu 12/15/2011 | Eagles Nest (W: 30-24) | H | 5:00 PM | |||
| Fri 12/16/2011 | Sts. Peter and Paul (L: 14-35) | H | 5:15 PM | |||
| Wed 01/4/2012 | St. Francis (W: 21-18) | H | 5:00 PM | |||
| Thu 01/12/2012 | Country School (W: 17-15) | A | 5:00 PM | 1:20 PM | Directions | |
| Wed 01/18/2012 | St. Francis | A | 5:00 PM | 2:30 PM | Directions | |
| Thu 01/19/2012 | MBS | H | 5:00 PM | |||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Mon 12/12/2011 | Holly Grove (W: 28-8) | H | 3:30 PM | |||
| Thu 12/15/2011 | Eagles Nest (L: 17-27) | H | 4:00 PM | |||
| Fri 12/16/2011 | Sts. Peter and Paul (L: 10-22) | H | 4:00 PM | |||
| Wed 01/4/2012 | St. Francis (W: 26-8) | H | 4:00 PM | |||
| Tue 01/10/2012 | Holy Cross (L: 8-25) | H | 4:00 PM | |||
| Wed 01/18/2012 | St. Francis (W: 30-13) | A | 4:00 PM | 2:30 PM | Directions | |
| Thu 01/19/2012 | MBS (W: 14-11) | H | 4:00 PM | |||
