Sports Schedule
- Varsity Boys' Basketball
- Varsity Boys' Lacrosse
- Varsity Boys' Tennis
- Varsity Cheerleading
- Varsity Girls' Basketball
- Varsity Girls' Lacrosse
- Varsity Girls' Tennis
- Junior Varsity Boys' Basketball
- Junior Varsity Girls' Basketball
- Grade 8 Boys' Basketball
- Grade 8 Girls' Basketball
- Grade 7 Boys' Basketball
- Grade 7 Girls' Basketball
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Tue 12/1/2009 | Greenwood Mennonite (W: 36-34 OT) | A | 5:00 PM | 2:00 PM | 7:15 PM | Directions |
| Fri 12/4/2009 | Salisbury School (L: 34-51) | A | 7:00 PM | 2:45 PM | 9:00 PM | Directions |
| Mon 12/7/2009 | Chincoteague (W: 38-21) | H | 5:15 PM | |||
| Thu 12/10/2009 | Holly Grove (L: 42-49) | H | 7:00 PM | |||
| Sat 12/12/2009 | Wesleyan (W: 50-25) | H | 11:30 AM | |||
| Sat 12/12/2009 | CTA (W: 52-10) | H | 1:30 PM | |||
| Tue 12/15/2009 | DCHS (W: 58-44) | A | 5:30 PM | 2:30 PM | 8:00 PM | Directions |
| Fri 12/18/2009 | Salisbury Christian (L: 40-54) | H | 5:15 PM | |||
| Tue 01/5/2010 | Greenwood Mennonite (W: 51-21) | H | 5:15 PM | |||
| Thu 01/7/2010 | Delmar (L: 28-63) | H | 5:30 PM | |||
| Wed 01/13/2010 | Salisbury School (L: 34-53) | H | 7:00 PM | |||
| Fri 01/15/2010 | Gunston (W: 63-34) | H | 6:00 PM | |||
| Thu 02/4/2010 | Gunston (L: 31-41 OT) | A | 5:30 PM | 12:50 PM | 9:00 PM | Directions |
| Wed 02/17/2010 | Delmar (L: 50-61) | A | 4:00 PM | 2:10 PM | 6:45 PM | Directions |
| Fri 02/19/2010 | DCHS (Senior Night) (W: 43-32) | H | 5:15 PM | |||
| Wed 02/24/2010 | DCHS (W) | H | 4:00 PM | |||
| Fri 02/26/2010 | Salisbury School | A | 6:00 PM | 4:30 PM | 8:00 PM | Directions |
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Sat 03/6/2010 |
Severn School Play Day 11:00 AM Fallston (L: 0-10)
12:00 PM Broadneck (W: 6-1)
2:00 PM Severn (W: 5-1)
|
A | 11:00 AM | 7:30 AM | Directions | |
| Tue 03/9/2010 | Parkside (Scrimmage) | A | 3:30 PM | 2:10 PM | 6:00 PM | Directions |
| Wed 03/10/2010 | Kent Island (Scrimmage) | H | 4:00 PM | |||
| Wed 03/24/2010 | Salisbury School | A | 4:00 PM | 2:30 PM | 6:00 PM | Directions |
| Tue 03/30/2010 | St. Andrews | H | 4:00 PM | |||
| Thu 04/1/2010 | Salesianum | A | 4:00 PM | 12:30 PM | 9:00 PM | |
| Sat 04/3/2010 | Invitatonal Tournament | H | 10:00 AM | |||
| Tue 04/6/2010 | Gunston | A | 4:00 PM | 12:50 PM | 8:00 PM | Directions |
| Sat 04/10/2010 |
Tournament at South River HS 2:00 PM Century HS vs. South River HS
St. Mary's Ryken vs. Worcester Prep
4:30 PM Consolation
Championship |
A | 2:00 PM | 9:30 AM | 9:00 PM | |
| Tue 04/13/2010 | Cape Henry (Va.) | A | 4:00 PM | 12:30 PM | 9:00 PM | |
| Fri 04/16/2010 | Tower Hill (at Wesley College) | A | 8:30 PM | Directions | ||
| Mon 04/19/2010 | Sussex Tech | H | 4:00 PM | |||
| Wed 04/21/2010 | Salisbury School | H | 4/21/10 | |||
| Fri 04/23/2010 | Easton | H | 4:00 PM | |||
| Mon 04/26/2010 | DCHS | A | 4:00 PM | 2:00 PM | 6:15 PM | Directions |
| Wed 05/5/2010 | ESIAC Semi Finals | A | ||||
| Fri 05/7/2010 | ESIAC Finals | A | ||||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Fri 03/26/2010 | Easton | A | 4:00 PM | Directions | ||
| Thu 04/8/2010 | Pocomoke | A | 4:00 PM | Directions | ||
| Thu 04/15/2010 | Parkside | H | 4:00 PM | |||
| Mon 04/19/2010 | Bennett | A | 6:00 PM | Directions | ||
| Thu 04/22/2010 | Stephen Decatur | H | 4:00 PM | |||
| Mon 04/26/2010 | Parkside | A | 4:00 PM | Directions | ||
| Wed 04/28/2010 | Pocomoke | H | 4:00 PM | |||
| Fri 04/30/2010 | Easton | H | 4:00 PM | |||
| Thu 05/6/2010 | Stephen Decatur | A | 4:00 PM | Directions | ||
| Fri 05/7/2010 | Bennett | H | 4:00 PM | |||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Fri 12/4/2009 | Salisbury School | A | 5:30 PM | 2:45 PM | 9:00 PM | Directions |
| Mon 12/7/2009 | Chincoteague | H | 5:15 PM | |||
| Thu 12/10/2009 | Holly Grove | H | 5:30 PM | |||
| Sat 12/12/2009 | Invitatonal Tournament | H | 10:00 AM | |||
| Mon 12/14/2009 | Countryside Christian | H | 3:45 PM | |||
| Tue 12/15/2009 | DCHS | A | 4:00 PM | 2:30 PM | 8:00 PM | Directions |
| Fri 12/18/2009 | Salisbury Christian | H | 3:45 PM | |||
| Tue 01/5/2010 | Greenwood | H | 3:45 PM | |||
| Thu 01/7/2010 | Delmar | H | 5:30 PM | |||
| Wed 01/13/2010 | Salisbury School | H | 5:30 PM | |||
| Fri 01/15/2010 | Gunston | H | 3:45 PM | |||
| Wed 02/10/2010 | Var Cheer Clinic (K-12) Field House | H | 3:00 PM | |||
| Fri 02/12/2010 | DCHS (Senior Night)-Postponed to 2/19/10 | H | 3:45 PM | |||
| Wed 02/17/2010 | Cheer Clinic | H | 3:00 PM | |||
| Fri 02/19/2010 | DCHS (Senior Night) | H | 3:45 PM | |||
| Wed 03/3/2010 |
Winter Sports Recognition Assembly Location: Field House |
H | 7:00 PM | |||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Tue 11/24/2009 | Countyside Christian (W: 43-13) | A | 4:00 PM | 1:45 PM | 7:00 PM | Directions |
| Tue 12/1/2009 | Greenwood Mennonite (L: 24-41) | A | 3:30 PM | 2:00 PM | 7:15 PM | Directions |
| Fri 12/4/2009 | Salisbury School (W: 41-33) | A | 4:00 PM | 2:45 PM | 9:00 PM | Directions |
| Mon 12/7/2009 | Chincoteague (L: 23-53) | A | 4:00 PM | 2:10 PM | 6:45 PM | Directions |
| Sat 12/12/2009 | CTA (W: 28-27) | H | 11:30 AM | |||
| Mon 12/14/2009 | Countyside Christian (W: 30-20) | H | 3:45 PM | |||
| Tue 12/15/2009 | DCHS (L: 21-29) | A | 4:00 PM | 2:30 PM | 8:00 PM | Directions |
| Fri 12/18/2009 | Salisbury Christian (L: 15-54) | H | 3:45 PM | |||
| Tue 01/5/2010 | Greenwood Mennonite (L: 22-48) | H | 3:45 PM | |||
| Wed 01/13/2010 | Salisbury School (W: 39-25) | H | 5:15 PM | |||
| Fri 01/15/2010 | Gunston (W: 29-28) | H | 4:30 PM | |||
| Thu 02/4/2010 | Gunston (L: 22-49) | A | 4:00 PM | 12:50 PM | 9:00 PM | Directions |
| Tue 02/16/2010 | Sts Peter and Paul (L: 14-40) | H | 5:30 PM | |||
| Wed 02/17/2010 | Sts Peter and Paul (L: 13-40) | A | 5:30 PM | 3:00 PM | 8:45 PM | Directions |
| Fri 02/19/2010 | DCHS (Senior Night) | H | 3:45 PM | |||
| Wed 02/24/2010 | Sts Peter and Paul (L: 10-48) | A | 4:00 PM | 1:20 PM | 7:00 PM | Directions |
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Sat 03/6/2010 | Calverton School (W: 14-1) | A | 12:00 PM | 8:30 AM | 4:00 PM | Directions |
| Mon 03/8/2010 | Bennett (Scrimmage) | H | 4:00 PM | |||
| Tue 03/9/2010 | Parkside (Scrimmage) | A | 3:30 PM | 2:10 PM | 6:00 PM | Directions |
| Wed 03/24/2010 | Salisbury School | A | 4:00 PM | 2:30 PM | 6:00 PM | Directions |
| Sat 03/27/2010 | St. Andrews | A | 1:00 PM | 10:00 AM | 5:30 PM | Directions |
| Tue 03/30/2010 | Sts. Peter and Paul | A | 4:00 PM | 1:00 PM | 7:30 PM | Directions |
| Thu 04/1/2010 | DCHS | H | 4:00 PM | |||
| Sat 04/3/2010 |
Invitatonal Tournament 10:00 AM Stephen Decatur vs. Worcester Prep
Manchester Valley (Carroll Co.) vs.
Centennial (Howard Co.)
1:00 PM Consolation Game
Championship Game
|
H | 10:00 AM | |||
| Tue 04/6/2010 | Holy Child (Mont. Co.) | H | 4:00 PM | |||
| Fri 04/9/2010 |
Holy Child Lacrosse Festival (2 games) Game Times To Be Announced:
Teams Var Girls will be playing:
Milton School (Georgia)
Sacred Heart (New York)
|
A | 1:30 PM | 9:30 AM | 7:30 PM | |
| Wed 04/14/2010 | Sussex Tech | H | 4:00 PM | |||
| Fri 04/16/2010 | Tower Hill (at Wesley College) | A | 7:00 PM | 4:30 PM | 10:00 PM | Directions |
| Wed 04/21/2010 | Cape | H | 4:00 PM | |||
| Fri 04/23/2010 | Salisbury School | H | 4:00 PM | |||
| Mon 04/26/2010 | DCHS | A | 4:00 PM | 2:00 PM | 6:15 PM | Directions |
| Tue 04/27/2010 | Sts Peter and Paul | H | 4:00 PM | |||
| Thu 04/29/2010 | Gunston | H | 4:00 PM | |||
| Wed 05/5/2010 | ESIAC Semi Finals | A | ||||
| Fri 05/7/2010 | ESIAC Finals | A | ||||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Fri 03/26/2010 | Easton | A | 4:00 PM | Directions | ||
| Thu 04/8/2010 | Pocomoke | A | 4:00 PM | Directions | ||
| Thu 04/15/2010 | Parkside | H | 4:00 PM | |||
| Mon 04/19/2010 | Bennett | A | 6:00 PM | Directions | ||
| Thu 04/22/2010 | Stephen Decatur | H | 4:00 PM | |||
| Mon 04/26/2010 | Parkside | A | 4:00 PM | Directions | ||
| Wed 04/28/2010 | Pocomoke | H | 4:00 PM | |||
| Fri 04/30/2010 | Easton | H | 4:00 PM | |||
| Thu 05/6/2010 | Stephen Decatur | A | 4:00 PM | Directions | ||
| Fri 05/7/2010 | Bennett | H | 4:00 PM | |||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Fri 12/4/2009 | Salisbury School (W: 63-13) | A | 5:15 PM | 2:45 PM | 9:00 PM | Directions |
| Mon 12/7/2009 | Chincoteague (W: 27-22) | H | 3:45 PM | |||
| Wed 12/9/2009 | Salisbury Christian (W: 32-10) | H | 5:15 PM | |||
| Thu 12/10/2009 | Holly Grove (W: 50-13) | H | 5:30 PM | |||
| Tue 12/15/2009 | DCHS (W: 51-26) | H | 4:00 PM | |||
| Fri 12/18/2009 | Holly Grove (W: 40-12) | A | 1:30 PM | 11:30 AM | 4:00 PM | Directions |
| Tue 01/5/2010 | Salisbury Christian (W: 41-24) | A | 4:00 PM | 2:45 PM | 6:15 PM | Directions |
| Thu 01/7/2010 | DCHS (W: 32-23) | A | 5:00 PM | 2:00 PM | 7:15 PM | Directions |
| Mon 01/11/2010 | Sussex Tech (L: 25-53) | H | 4:00 PM | |||
| Wed 01/13/2010 | Salisbury School (W: 48-9) | H | 3:45 PM | |||
| Fri 01/15/2010 | Greenwood Mennonite (W: 53-11) | H | 4:15 PM | |||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Wed 12/9/2009 | Salisbury Christian (W: 34-15) | H | 3:45 PM | |||
| Mon 01/4/2010 | Salisbury Christian (L: 11-14) | A | 4:00 PM | 2:45 PM | 6:15 PM | Directions |
| Thu 01/7/2010 | DCHS (L: 19-21) | A | 3:45 PM | 2:00 PM | 7:15 PM | Directions |
| Mon 01/11/2010 | Sts Peter and Paul (W: 31-10) | H | 5:30 PM | |||
| Fri 01/15/2010 | Greenwood Mennonite (W: 29-12) | H | 5:45 PM | |||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Wed 12/2/2009 | Sts Peter and Paul (W: 40-28) | H | 5:00 PM | |||
| Thu 12/10/2009 | Holy Cross (W: 49-36) | A | 5:00 PM | 1:20 PM | 8:00 PM | Directions |
| Mon 12/14/2009 | Eagles Nest (W: 43-25) | H | 5:00 PM | |||
| Tue 12/15/2009 | Wicomico Middle (L: 13-49) | A | 5:00 PM | 2:45 PM | 6:45 PM | Directions |
| Thu 01/7/2010 | Eagles Nest (L: 20-25) | A | 5:00 PM | 2:00 PM | 7:15 PM | Directions |
| Mon 01/11/2010 | Sts. Peter and Paul (W: 22-21) | A | 5:00 PM | Directions | ||
| Wed 01/13/2010 | Chincoteague (W: 32-18) | A | 3:45 PM | 1:30 PM | 7:15 PM | Directions |
| Thu 01/14/2010 | St. Francis (W: 48-24) | H | 5:00 PM | |||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Wed 12/2/2009 | Sts. Peter and Paul (W: 22-9) | H | 3:45 PM | |||
| Thu 12/10/2009 | Holy Cross (L: 10-23) | A | 3:45 PM | 1:20 PM | 8:00 PM | Directions |
| Mon 12/14/2009 | Eagles Nest(W: 26-10) | H | 3:45 PM | |||
| Tue 12/15/2009 | Wicomico Middle (W: 44-8) | A | 4:00 PM | 2:45 PM | 6:45 PM | Directions |
| Thu 01/7/2010 | Eagles Nest (W: 23-21) | A | 4:00 PM | 2:00 PM | 7:15 PM | Directions |
| Mon 01/11/2010 | Sts. Peter and Paul (L: 22-26-OT) | A | 4:00 PM | 1:20 PM | 8:00 PM | Directions |
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Mon 11/30/2009 | MBS (L: 22-23) | H | 5:00 PM | |||
| Fri 12/4/2009 | Holly Grove (L: 9-17) | A | 4:00 PM | 1:20 PM | 6:30 PM | Directions |
| Mon 12/7/2009 | Salisbury School (L: 17-39) | A | 4:00 PM | 1:45 PM | 6:00 PM | Directions |
| Thu 12/17/2009 | Country School (W: 26-24) | A | 5:00 PM | 1:20 PM | 8:00 PM | Directions |
| Mon 01/4/2010 | MBS (L: 25-36) | A | 4:00 PM | 3:00 PM | 5:15 PM | |
| Tue 01/5/2010 | St. Francis (L: 8-59) | A | 5:00 PM | 3:00 PM | 6:45 PM | Directions |
| Wed 01/6/2010 | Salisbury School (L: 15-21) | H | 5:00 PM | |||
| Tue 01/12/2010 | Holly Grove (L: 24-31) | H | 4:45 PM | |||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Mon 11/30/2009 | MBS (L: 18-22) | H | 3:45 PM | |||
| Fri 12/4/2009 | Holly Grove (W: 20-0) | A | 3:00 PM | 1:20 PM | 6:30 PM | Directions |
| Mon 12/7/2009 | Salisbury School (L: 9-31) | A | 3:00 PM | 1:45 PM | 6:00 PM | Directions |
| Thu 12/17/2009 | Country School (W: 17-1) | A | 4:00 PM | 1:20 PM | 8:00 PM | Directions |
| Tue 01/5/2010 | St. Francis (W: 20-14) | A | 4:00 PM | 3:00 PM | 6:45 PM | Directions |
| Wed 01/6/2010 | Salisbury School (L: 10-16) | H | 3:45 PM | |||
| Tue 01/12/2010 | Holly Grove (W: 19-5) | H | 3:45 PM | |||
| Thu 01/14/2010 | St. Francis (W: 20-9) | H | 3:45 PM | |||
