Sports Schedule
Students in Grades 7 and 8 in Middle School and in Grades 9-12 in Upper School may participate in Worcester's athletic program. Interscholastic sports offerings include: Girls' Field Hockey, Girls' Soccer, Boys' Soccer, Coed Golf, Girls' Basketball, Boys' Basketball, Cheerleading, Dance Team, Girls' Lacrosse, Boys' Lacrosse, Girls' Tennis, and Boys' Tennis. Worcester Prep is a founding member of the Eastern Shore Independent Athletic Conference (ESIAC).
Students in Grades 7 and 8 in Middle School and in Grades 9-12 in Upper School may participate in Worcester's athletic program. Interscholastic sports offerings include: Girls' Field Hockey, Girls' Soccer, Boys' Soccer, Coed Golf, Girls' Basketball, Boys' Basketball, Cheerleading, Dance Team, Girls' Lacrosse, Boys' Lacrosse, Girls' Tennis, and Boys' Tennis. Worcester Prep is a founding member of the Eastern Shore Independent Athletic Conference (ESIAC).
- Varsity Boys' Soccer
- Varsity Field Hockey
- Varsity Girls' Soccer
- Varsity Golf
- Junior Varsity Boys' Soccer
- Middle School Boys' Soccer
- Middle School Field Hockey
- Middle School Girls' Soccer
- Middle School Golf
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Mon 08/16/2010 | Practice Begins | H | 8:30 AM | |||
| Fri 08/27/2010 | Stephen Decatur (Scrim.) | A | 4:00 PM | Directions | ||
| Mon 08/30/2010 | Snow Hill (Scrim.) | H | 4:00 PM | |||
| Tue 08/31/2010 | Practice (Ends 3:00 PM) | H | 1:00 PM | |||
| Thu 09/2/2010 | Holly Grove | H | 3:45 PM | |||
| Wed 09/8/2010 | Salisbury Christian | A | 4:00 PM | 2:30 PM | 6:00 PM | Directions |
| Fri 09/10/2010 | Sts. Peter and Paul | A | 4:00 PM | 1:45 PM | 7:00 PM | Directions |
| Mon 09/13/2010 | Salisbury Christian | H | 3:45 PM | |||
| Thu 09/16/2010 | Greenwood | A | 4:00 PM | 2:10 PM | 6:45 PM | Directions |
| Tue 09/21/2010 | Salisbury School | H | 3:45 PM | |||
| Tue 09/28/2010 | DCHS | A | 4:00 PM | 2:10 PM | 6:15 PM | Directions |
| Fri 10/1/2010 | Gunston Day | A | 4:00 PM | 1:20 PM | 7:30 PM | Directions |
| Tue 10/5/2010 | Salisbury School | A | 4:00 PM | 2:30 PM | 6:00 PM | Directions |
| Thu 10/7/2010 | Holly Grove | A | 4:00 PM | 2:10 PM | 6:15 PM | Directions |
| Tue 10/12/2010 | St. Thomas More | A | 4:00 PM | 1:45 PM | 7:00 PM | Directions |
| Fri 10/15/2010 | Gunston Day | H | 3:45 PM | |||
| Mon 10/18/2010 | Delmar | H | 3:45 PM | |||
| Thu 10/21/2010 | DCHS | H | 3:45 PM | |||
| Wed 10/27/2010 | ESIAC Semi Finals | A | ||||
| Fri 10/29/2010 | ESIAC Finals | A | ||||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Mon 08/16/2010 | Practice Begins | H | 8:30 AM | |||
| Fri 08/20/2010 |
Round Robin (Scrimmage) 3:00 PM-3:30 PM vs Parkside
3:50 PM-4:20 PM vs Glenelg
|
A | 3:00 PM | Directions | ||
| Tue 08/24/2010 | Stephen Decatur (Scrim.) | H | 4:00 PM | |||
| Sat 08/28/2010 |
Play Day (Crown Center) 9:30 AM JM Bennett (Field #1)
10:30 AM Easton (Field #2)
11:00 AM Blake II (Field #1)
12:00 PM Pocomoke II (Field #1) 1:00 PM Crisfield (Field #2)
1:30 PM Gunston (Field #3) |
A | 8:30 AM | Directions | ||
| Tue 08/31/2010 | Practice (Ends 3:00 PM) | H | 3:00 PM | |||
| Thu 09/2/2010 | Holly Grove | H | 3:45 PM | |||
| Wed 09/15/2010 | Northampton | H | 3:45 PM | |||
| Wed 09/22/2010 | Sts. Peter and Paul | A | 4:00 PM | Directions | ||
| Tue 09/28/2010 | DCHS | A | 4:00 PM | Directions | ||
| Fri 10/1/2010 | Gunston Day | A | 4:00 PM | 1:20 PM | 7:30 PM | Directions |
| Tue 10/5/2010 | St. Thomas More | H | 3:45 PM | |||
| Thu 10/7/2010 | Holly Grove | A | 4:00 PM | Directions | ||
| Wed 10/13/2010 | Sts. Peter and Paul | H | 3:45 PM | |||
| Fri 10/15/2010 | Gunston Day | H | 3:45 PM | |||
| Mon 10/18/2010 | Northampton | A | 4:00 PM | Directions | ||
| Thu 10/21/2010 | DCHS | H | 3:45 PM | |||
| Wed 10/27/2010 | ESIAC Semi Finals | A | ||||
| Fri 10/29/2010 | ESIAC Finals | A | ||||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Mon 08/16/2010 | Practice Begins | H | 8:30 AM | |||
| Sat 08/21/2010 |
Play Day Schedule:
10:00 AM Bennett
12:00 PM Mardela
1:00 PM Stephen Decatur
|
A | 10:00 AM | Directions | ||
| Thu 08/26/2010 | Wicomico (Scrim.) | H | 4:00 PM | |||
| Mon 08/30/2010 | Stephen Decatur (Scrim.) | A | 4:00 PM | Directions | ||
| Tue 08/31/2010 | Practice (Ends 3:00 PM) | H | 1:00 PM | |||
| Thu 09/2/2010 | Snow Hill (Scrim.) | A | 4:00 PM | Directions | ||
| Wed 09/8/2010 | Gunston Day | A | 3:30 PM | Directions | ||
| Mon 09/13/2010 | Salisbury Christian | H | 3:45 PM | |||
| Thu 09/16/2010 | Practice-Field House | H | 3:00 PM | |||
| Tue 09/21/2010 | Salisbury School | H | 3:45 PM | |||
| Wed 09/22/2010 | Sts. Peter and Paul | A | 4:00 PM | Directions | ||
| Tue 09/28/2010 | Salisbury Christian | A | 4:00 PM | Directions | ||
| Tue 10/5/2010 | Salisbury School | A | 4:00 PM | Directions | ||
| Fri 10/8/2010 | St. Andrews | A | 4:00 PM | Directions | ||
| Wed 10/13/2010 | Sts. Peter and Paul | H | 3:45 PM | |||
| Fri 10/15/2010 | Gunston Day | H | 3:45 PM | |||
| Tue 10/19/2010 | St. Andrews | H | 4:00 PM | |||
| Wed 10/27/2010 | ESIAC Semi Finals | A | ||||
| Fri 10/29/2010 | ESIAC Finals | A | ||||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Thu 08/19/2010 | Arcadia (W) | A | 1:00 PM | Directions | ||
| Mon 08/23/2010 | Nandua (W) | A | 1:00 PM | Directions | ||
| Wed 08/25/2010 | Northampton | A | 1:00 PM | Directions | ||
| Fri 08/27/2010 | Stephen Decatur | A | 3:30 PM | Directions | ||
| Mon 08/30/2010 | Snow Hill | H | 3:30 PM | Directions | ||
| Tue 08/31/2010 | Bayside at O.C. Golf | H | 3:30 PM | Directions | ||
| Thu 09/2/2010 | Bayside at Eagles | A | 3:30 PM | 2:10 PM | Directions | |
| Tue 09/7/2010 | Chincoteague | H | 4:00 PM | Directions | ||
| Wed 09/15/2010 | ESIAC Conference Championship | A | 1:00 PM | 9:30 AM | Directions | |
| Mon 09/20/2010 | Nandua | H | 4:00 PM | Directions | ||
| Thu 09/23/2010 | Northampton | H | 3:00 PM | 2:10 PM | Directions | |
| Tue 09/28/2010 | Salisbury School | A | 3:00 PM | 1:45 PM | Directions | |
| Mon 10/4/2010 | Stephen Decatur | H | 4:00 PM | Directions | ||
| Tue 10/5/2010 | Salisbury Christian | A | 3:30 PM | 2:10 PM | Directions | |
| Mon 10/11/2010 | Stephen Decatur | A | 3:30 PM | Directions | ||
| Tue 10/12/2010 | Salisbury School | H | 3:00 PM | 2:10 PM | Directions | |
| Thu 10/14/2010 | ESIAC Tournament Championship | H | 1:00 PM | 12:00 PM | Directions | |
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Fri 09/10/2010 | Bennett | A | 3:30 PM | 2:10 PM | 5:30 PM | Directions |
| Mon 09/20/2010 | Parkside | H | 3:45 PM | |||
| Mon 09/27/2010 | Stephen Decatur | H | 3:45 PM | |||
| Tue 09/28/2010 | DCHS | A | 5:30 PM | 2:30 PM | 7:30 PM | |
| Mon 10/4/2010 | Bennett | H | 3:45 PM | |||
| Fri 10/8/2010 | Parkside | A | 4:00 PM | 2:30 PM | 6:00 PM | |
| Mon 10/11/2010 | Stephen Decatur | A | 4:00 PM | 3:00 PM | 5:40 PM | |
| Mon 10/18/2010 | Delmar | H | 3:45 PM | |||
| Thu 10/21/2010 | DCHS | H | 3:45 PM | |||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Thu 09/2/2010 | Meeting-Field House | H | 12:00 PM | |||
| Tue 09/7/2010 | Practice Begins | H | 3:00 PM | |||
| Mon 09/20/2010 | Country School | H | 3:45 PM | |||
| Wed 09/22/2010 | Washington Academy | H | 3:45 PM | |||
| Thu 09/23/2010 | Sts. Peter and Paul | H | 3:45 PM | |||
| Mon 09/27/2010 | Washington Academy | A | 3:30 PM | Directions | ||
| Tue 09/28/2010 | St. Francis (A&B) | A | 4:00 PM | Directions | ||
| Thu 09/30/2010 | Most Blessed Sacrament | A | 4:00 PM | Directions | ||
| Mon 10/4/2010 | Salisbury School | A | 4:00 PM | Directions | ||
| Tue 10/5/2010 | Eagles Nest | H | 3:45 PM | |||
| Thu 10/7/2010 | St. Francis (A&B) | H | 3:45 PM | |||
| Mon 10/11/2010 | Eagles Nest | A | 4:00 PM | Directions | ||
| Tue 10/12/2010 | Country School | A | 4:00 PM | Directions | ||
| Thu 10/14/2010 | Salisbury School | H | 3:45 PM | |||
| Mon 10/18/2010 | Sts. Peter and Paul | A | 4:00 PM | Directions | ||
| Tue 10/19/2010 | Most Blessed Sacrament | H | 3:45 PM | |||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Tue 09/7/2010 | Practice Begins | H | 3:00 PM | |||
| Mon 09/20/2010 | Country School | H | 4:00 PM | |||
| Wed 09/22/2010 | Washington Academy | H | 3:45 PM | |||
| Thu 09/23/2010 | Sts. Peter and Paul | H | 3:45 PM | |||
| Tue 09/28/2010 | St. Francis (Crown Center) | A | 4:00 PM | Directions | ||
| Tue 10/5/2010 | Washington Academy | A | 3:30 PM | Directions | ||
| Thu 10/7/2010 | St. Francis | H | 3:45 PM | |||
| Tue 10/12/2010 | Country School | A | 4:00 PM | 2:10 PM | Directions | |
| Mon 10/18/2010 | Sts. Peter and Paul | A | 4:00 PM | Directions | ||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Tue 09/7/2010 | Practice Begins | H | 3:00 PM | |||
| Mon 09/20/2010 | Country School | H | 3:45 PM | |||
| Thu 09/23/2010 | Sts. Peter and Paul | H | 3:45 PM | |||
| Wed 09/29/2010 | Sts. Peter and Paul | A | 4:00 PM | Directions | ||
| Wed 10/13/2010 | Country School | A | 4:00 PM | |||
| View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Mon 09/13/2010 | Tryouts | H | 3:15 PM | Directions | ||
