Sports - Calendar
View as Grid
View as Grid
| Varsity Boys' Lacrosse - View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Sat 03 /6/2010 |
Severn School Play Day 11:00 AM Fallston (L: 0-10)
12:00 PM Broadneck (W: 6-1)
2:00 PM Severn (W: 5-1)
|
A | 11:00 AM | 7:30 AM | Directions | |
| Tue 03 /9/2010 | Parkside (Scrimmage) | A | 3:30 PM | 2:10 PM | 6:00 PM | Directions |
| Wed 03 /10/2010 | Kent Island (Scrimmage) | H | 4:00 PM | |||
| Wed 03 /24/2010 | Salisbury School | A | 4:00 PM | 2:30 PM | 6:00 PM | Directions |
| Tue 03 /30/2010 | St. Andrews | H | 4:00 PM | |||
| Varsity Boys' Tennis - View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
| Fri 03 /26/2010 | Easton | A | 4:00 PM | Directions | ||
| Varsity Girls' Lacrosse - View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
| Sat 03 /6/2010 | Calverton School (W: 14-1) | A | 12:00 PM | 8:30 AM | 4:00 PM | Directions |
| Mon 03 /8/2010 | Bennett (Scrimmage) | H | 4:00 PM | |||
| Tue 03 /9/2010 | Parkside (Scrimmage) | A | 3:30 PM | 2:10 PM | 6:00 PM | Directions |
| Wed 03 /24/2010 | Salisbury School | A | 4:00 PM | 2:30 PM | 6:00 PM | Directions |
| Sat 03 /27/2010 | St. Andrews | A | 1:00 PM | 10:00 AM | 5:30 PM | Directions |
| Tue 03 /30/2010 | Sts. Peter and Paul | A | 4:00 PM | 1:00 PM | 7:30 PM | Directions |
| Varsity Girls' Tennis - View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
| Fri 03 /26/2010 | Easton | A | 4:00 PM | Directions | ||
