Sports - Calendar
View as Grid
View as Grid
| Varsity Boys' Soccer - View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
|---|---|---|---|---|---|---|
| Thu 09 /2/2010 | Holly Grove | H | 3:45 PM | |||
| Wed 09 /8/2010 | Salisbury Christian | A | 4:00 PM | 2:30 PM | 6:00 PM | Directions |
| Fri 09 /10/2010 | Sts. Peter and Paul | A | 4:00 PM | 1:45 PM | 7:00 PM | Directions |
| Mon 09 /13/2010 | Salisbury Christian | H | 3:45 PM | |||
| Thu 09 /16/2010 | Greenwood | A | 4:00 PM | 2:10 PM | 6:45 PM | Directions |
| Tue 09 /21/2010 | Salisbury School | H | 3:45 PM | |||
| Tue 09 /28/2010 | DCHS | A | 4:00 PM | 2:10 PM | 6:15 PM | Directions |
| Varsity Field Hockey - View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
| Thu 09 /2/2010 | Holly Grove | H | 3:45 PM | |||
| Wed 09 /15/2010 | Northampton | H | 3:45 PM | |||
| Wed 09 /22/2010 | Sts. Peter and Paul | A | 4:00 PM | Directions | ||
| Tue 09 /28/2010 | DCHS | A | 4:00 PM | Directions | ||
| Varsity Girls' Soccer - View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
| Thu 09 /2/2010 | Snow Hill (Scrim.) | A | 4:00 PM | Directions | ||
| Wed 09 /8/2010 | Gunston Day | A | 3:30 PM | Directions | ||
| Mon 09 /13/2010 | Salisbury Christian | H | 3:45 PM | |||
| Thu 09 /16/2010 | Practice-Field House | H | 3:00 PM | |||
| Tue 09 /21/2010 | Salisbury School | H | 3:45 PM | |||
| Wed 09 /22/2010 | Sts. Peter and Paul | A | 4:00 PM | Directions | ||
| Tue 09 /28/2010 | Salisbury Christian | A | 4:00 PM | Directions | ||
| Varsity Golf - View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
| Thu 09 /2/2010 | Bayside at Eagles | A | 3:30 PM | 2:10 PM | Directions | |
| Tue 09 /7/2010 | Chincoteague | H | 4:00 PM | Directions | ||
| Wed 09 /15/2010 | ESIAC Conference Championship | A | 1:00 PM | 9:30 AM | Directions | |
| Mon 09 /20/2010 | Nandua | H | 4:00 PM | Directions | ||
| Thu 09 /23/2010 | Northampton | H | 3:00 PM | 2:10 PM | Directions | |
| Tue 09 /28/2010 | Salisbury School | A | 3:00 PM | 1:45 PM | Directions | |
| Junior Varsity Boys' Soccer - View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
| Fri 09 /10/2010 | Bennett | A | 3:30 PM | 2:10 PM | 5:30 PM | Directions |
| Mon 09 /20/2010 | Parkside | H | 3:45 PM | |||
| Mon 09 /27/2010 | Stephen Decatur | H | 3:45 PM | |||
| Tue 09 /28/2010 | DCHS | A | 5:30 PM | 2:30 PM | 7:30 PM | |
| Middle School Boys' Soccer - View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
| Thu 09 /2/2010 | Meeting-Field House | H | 12:00 PM | |||
| Tue 09 /7/2010 | Practice Begins | H | 3:00 PM | |||
| Mon 09 /20/2010 | Country School | H | 3:45 PM | |||
| Wed 09 /22/2010 | Washington Academy | H | 3:45 PM | |||
| Thu 09 /23/2010 | Sts. Peter and Paul | H | 3:45 PM | |||
| Mon 09 /27/2010 | Washington Academy | A | 3:30 PM | Directions | ||
| Tue 09 /28/2010 | St. Francis (A&B) | A | 4:00 PM | Directions | ||
| Thu 09 /30/2010 | Most Blessed Sacrament | A | 4:00 PM | Directions | ||
| Middle School Field Hockey - View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
| Tue 09 /7/2010 | Practice Begins | H | 3:00 PM | |||
| Mon 09 /20/2010 | Country School | H | 4:00 PM | |||
| Wed 09 /22/2010 | Washington Academy | H | 3:45 PM | |||
| Thu 09 /23/2010 | Sts. Peter and Paul | H | 3:45 PM | |||
| Tue 09 /28/2010 | St. Francis (Crown Center) | A | 4:00 PM | Directions | ||
| Middle School Girls' Soccer - View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
| Tue 09 /7/2010 | Practice Begins | H | 3:00 PM | |||
| Mon 09 /20/2010 | Country School | H | 3:45 PM | |||
| Thu 09 /23/2010 | Sts. Peter and Paul | H | 3:45 PM | |||
| Wed 09 /29/2010 | Sts. Peter and Paul | A | 4:00 PM | Directions | ||
| Middle School Golf - View Roster | ||||||
| Date | Opponent | H/A | Time | Depart | Return | |
| Mon 09 /13/2010 | Tryouts | H | 3:15 PM | Directions | ||
